GOLD BULLION PRICES
Use the table below to compare gold prices for gold bars from gold dealers before you buy gold bullion. The table always displays the cheapest gold price available for one gold bar. For example, if the dealer sells one ounce gold bars from Perth Mint and one ounce bars from Pamp Suisse, the cheapest price of the two is displayed.
| Gold Bar Weight | 1 g | 2 g | 2.5 g | 5 g | 10 g | 20 g | 1 oz | 50 g | 100 g | 5 oz | 10 oz | 1 kg | 100 oz | 400 oz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainesville Coins | 62.30 | - | 140.77 | 273.17 | 527.18 | - | 1,606.09 | - | 5,211.82 | - | 16,100.90 | 51,218.17 | - | - |
| US Gold Bureau | - | - | - | - | - | - | 1,624.61 | - | 5,217.98 | - | - | 51,718.98 | - | - |
| Texas Precious Metals | - | - | - | - | - | - | 1,696.81 | - | - | - | 16,838.10 | - | - | - |
| Goldmart | - | - | - | - | - | - | 1,618.04 | - | 5,187.08 | - | 16,134.00 | 51,710.06 | - | - |
| Kitco | - | - | - | - | - | - | 1,638.10 | - | 5,246.93 | 8,165.50 | 16,281.00 | 51,894.51 | 160,660.00 | 639,440.00 |
| Golden Eagle Coin | 63.22 | - | 141.09 | 274.02 | 533.21 | 1,056.91 | 1,625.18 | 2,609.26 | 5,202.45 | 8,130.90 | 16,211.30 | 51,799.44 | - | - |
| APMEX | 76.21 | 127.44 | 151.45 | 285.14 | 537.24 | 1,074.48 | 1,643.29 | 2,568.28 | 5,267.10 | - | 16,292.90 | 51,931.57 | - | - |
All gold bullion prices are in US fiat dollars (Federal Reserve notes).
I’ll be adding more gold dealer sites’ gold prices to the table on a regular basis. If you want to see the gold bullion prices from a particular site, leave a comment on the about page.

